Fresno Grizzlies 0-7 San Jose Giants 2024-04-26 01:50

Stadium: Chukchansi Park

Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Bradenton Marauders 23 31 0.426
  Clearwater Threshers 35 19 0.648
  Dunedin Blue Jays 26 28 0.481
  Fort Myers 27 27 0.500
  Lakeland Flying Tigers 36 18 0.667
  Tampa Tarpons 19 35 0.352

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Daytona Tortugas 24 30 0.444
  Jupiter Hammerheads 29 25 0.537
  Palm Beach Cardinals 32 22 0.593
  St. Lucie Mets 19 35 0.352
Playoffs

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 25 29 0.463
  Kannapolis Intimidators 34 19 0.642
  Augusta GreenJackets 21 32 0.396
  Charleston RiverDogs 24 29 0.453
  Columbia Fireflies 27 25 0.519
  Myrtle Beach Pelicans 25 28 0.472

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 17 36 0.321
  Potomac Nationals 29 25 0.537
  Lynchburg Hillcats 30 24 0.556
  Salem Red Sox 26 28 0.481
  Carolina Mudcats 32 20 0.615
  Down East Wood Ducks 29 24 0.547
Playoffs

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 19 33 0.365
  Lake Elsinore Storm 26 25 0.510
  Rancho Cucamonga Quakes 24 27 0.471
  Visalia Rawhide 22 30 0.423

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 30 22 0.577
  Modesto Nuts 36 15 0.706
  San Jose Giants 30 22 0.577
  Stockton Ports 19 32 0.373
Playoffs

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 23 29 0.442
  Bowling Green Hot Rods 29 25 0.537
  Greenville Drive 21 33 0.389
  Hickory Crawdads 23 31 0.426
  Rome Braves 29 22 0.569
  Winston-Salem Dash 26 27 0.491

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 27 27 0.500
  Brooklyn Cyclones 29 25 0.537
  Hudson Valley Renegades 27 24 0.529
  Jersey Shore Blueclaws 29 25 0.537
  Wilmington Blue Rocks 24 28 0.462
  Greensboro Grasshoppers 31 22 0.585
Playoffs

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 28 24 0.538
  Everett Aquasox 25 28 0.472
  Hillsboro Hops 26 26 0.500
  Spokane Indians 28 22 0.560
  Tri-City Dust Devils 23 29 0.442
  Vancouver Canadians 24 25 0.490
Playoffs

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 24 28 0.462
  Cedar Rapids Kernels 31 22 0.585
  Peoria Chiefs 19 35 0.352
  Quad Cities River Bandits 24 30 0.444
  South Bend Cubs 23 31 0.426
  Wisconsin Timber Rattlers 34 20 0.630

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 27 27 0.500
  Fort Wayne TinCaps 23 31 0.426
  Great Lakes Loons 29 25 0.537
  Lake County Captains 31 22 0.585
  Lansing Lugnuts 28 26 0.519
  West Michigan Whitecaps 29 25 0.537
Playoffs

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 32 22 0.593
  Frisco RoughRiders 35 19 0.648
  Amarillo Sod Poodles 24 29 0.453
  Corpus Christi Hooks 21 33 0.389
  San Antonio Missions 23 30 0.434

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 30 23 0.566
  Springfield Cardinals 32 22 0.593
  Tulsa Drillers 26 27 0.491
  Northwest Arkansas Naturals 23 30 0.434
  Wichita Wind Surge 21 32 0.396
Playoffs

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 28 25 0.528
  Mississippi Braves 25 29 0.463
  Montgomery Biscuits 31 22 0.585
  Biloxi Shuckers 20 32 0.385

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 35 19 0.648
  Chattanooga Lookouts 15 39 0.278
  Mobile BayBears 28 26 0.519
  Tennessee Smokies 32 22 0.593
Playoffs

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 29 23 0.558
  Bowie Baysox 28 25 0.528
  Altoona Curve 17 37 0.315
  Harrisburg Senators 31 22 0.585
  Akron RubberDucks 32 22 0.593
  Richmond Flying Squirrels 26 28 0.481

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 29 25 0.537
  New Hampshire Fisher Cats 25 29 0.463
  Reading Fightin Phils 22 31 0.415
  Somerset Patriots 25 29 0.463
  Binghamton Rumble Ponies 26 26 0.500
  Hartford Yard Goats 30 23 0.566
Playoffs