Унион Магдалена

Унион Магдалена

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Johan Wallens Otalvaro 1992-08-03 31 Guard 190 75 Right
3 Jairo Palomino 1988-08-02 35 Midfielder 182 72 Right
4 Eder Daniel Munive Royero 1989-09-17 34 Midfielder 188 83 Right
31 Wilder Guisao 1991-07-30 32 Forward 177 80 Right
21 Juan Giraldo 1997-07-20 26 0 0
6 Cristian Sencion 1996-01-28 28 Midfielder 181 72 Right
4 Jaime Giraldo 1998-02-08 26 Midfielder 187 0 Left
15 Guillermo Tegue 2000-02-06 24 Defender 186 0 Left
12 Cristian Bernardo Baldovino Sanabria 1997-02-19 27 Guard 192 88
Jesus Serrano 1991-10-17 32 Midfielder 0 0
Esteban Ocampo 1999-02-18 25 Midfielder 0 0
24 Fabian Cantillo 1997-09-17 26 Midfielder 184 0 Right
Jahir Scott 1995-05-06 28 Midfielder 0 0 Right
7 Daiver Vega 1996-05-30 27 Forward 174 0 Right
16 Brayan Correa 1993-01-23 31 Defender 170 65 Left
Daniel Alejandro Mera Choco 1999-12-21 24 183 0 Right
29 Joel Contreras 1999-05-01 24 Forward 170 69 Left
Andres Antonio Escobar Martinez 1997-03-20 27 Midfielder 0 0 Left
33 Alain Guerrero 2001-08-26 22 0 0 Right
29 Juan Carlos Del Rio Onate 2001-11-03 22 163 0
Agostino Spina 2001-10-31 22 175 0 Right
Roberto Carlos Vanegas Perez 2000-04-19 23 0 0
15 Jeisson Castro 2002-07-19 21 0 0
2 Jefrey Trujillo 2002-11-04 21 0 0
28 Jose Mercado 2003-08-21 20 0 0
22 Efrain Ustariz 2003-10-15 20 0 0
9 Santiago Gomez Castrillon 1995-05-17 28 179 0 Right
30 Gianfranco Baier 1999-02-18 25 0 0
Jannenson Sarmiento 1999-10-18 24 179 76 Left
25 Andres Carreno 2003-05-05 20 180 0 Right
20 Arneth Gonzalez 2004-03-19 20 0 0
2 Freddy Molina - 0 0
20 Juan Tello 2000-03-13 24 183 0
13 Jhon Lajud - 0 0
Gabriel Arrieta Acosta - 0 0
Dilan Ortiz 2003-07-14 20 0 0
Yonaikell Cabana - 0 0
Victor Palomeque - 0 0
Luis Usme - 0 0
Alberto Toloza - 0 0
14 Jhoan Pinto - 0 0