Пеасро

Пеасро

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
3 Ray McCallum 1991-06-12 32 Guard 190 86
23 Austin Daye 1988-06-05 35 Forward 207 91
4 Scott Bamforth 1989-08-12 34 Guard 188 85
20 Andrea Cinciarini 1986-06-21 37 Guard 193 85
22 Valerio Mazzola 1988-03-07 36 Forward 205 107
9 Riccardo Visconti 1998-10-08 25 SG 197 84
82 Carlos Delfino 1982-08-29 41 Guard-Forward 203 104
12 Quincy Ford 1993-01-20 31 Forward 203 102
11 Justin Wright-Foreman 1997-10-27 26 Guard 183 86
1 Markis McDuffie 1997-09-06 26 203 99
34 Gavin Schilling 1995-11-10 28 Forward 206 107
30 Jon Axel Gudmundsson 1996-10-17 27 195 90
55 Egidijus Mockevicius 1992-09-01 31 Center 208 108
5 Trevon Bluiett 1994-11-04 29 Guard-Forward 198 90
15 Matteo Tambone 1994-05-14 29 Guard 192 89
35 Leonardo Tote 1997-07-08 26 Forward 210 110
20 Pietro Sablich 2003-09-07 20 0 0
34 Mamoudou Dia 2003-06-02 20 204 96
21 Umberto Stazzonelli 2004-02-12 20 195 0
13 Octavio Maretto 2004-04-07 19 197 0
25 Elhadji Brehima Fainke - 0 0
Giovanni Sablich - 0 0
Francesco Stazi - 0 0
Francesco Siepi - 0 0
Mattia Colotti - 0 0
Luca Aloi - 0 0
Maiga Ousmane 2005-02-02 19 0 0
Daniele Sanbuchi 2006-10-07 17 0 0
Elia Sgarzini 2004-10-31 19 0 0
Terry Rafael Stable - 0 0
Diego Antognozzi - 0 0