Stadium: Estadio Tiburcio Carias Andino Round: 4
Referee: Ismail Elfath Home Manager: Pedro Troglio Away Manager: Santiago Solari
CD Olimpia
![]() |
![]() |
|
1 | Голове | 2 |
7 | Corners | 3 |
4 | Corners (Half) | 2 |
2 | Ж. Картон | 2 |
0 | Yellow/Red Card | 0 |
0 | Червен Картон | 0 |
5 | Засади | 1 |
9 | Goal attempts | 8 |
2 | Saves | 2 |
5 | Shots blocked | 2 |
20 | Fouls | 13 |
0 | Penalties | 0 |
57 | Ball Safe | 59 |
0 | Injuries | 2 |
4 | Substitutions | 4 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % | ||
€4,950,000 | Total market value | €61,300,000 |
€177,000 | Avg. market value | €2,110,000 |
27.7 | Avg. Age | 26.2 |
10 | National team players | 8 |
3 | Youth national team players | 7 |
4 | Foreigners | 13 |
CD Olimpia
![]() |
![]() |
|
0 | Голове | 2 |
4 | Corners | 2 |
1 | Ж. Картон | 1 |
0 | Червен Картон | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Атака | ||
Dangerous Attacks | ||
Точни | ||
Off Target | ||
Possession % |
CD Olimpia | Club America |
Lineup | |
---|---|
4-4-2 | 4-4-2 |
1 - Guard - Edrick Menjivar | Guillermo Ochoa - Guard - 13 |
16 - Defender - Johnny Leveron | Luis Fuentes - Defender - 2 |
2 - Defender - Maylor Nunez | Jorge Sanchez - Defender - 3 |
3 - Defender - Elvin Oliva Casildo | Sebastian Caceres - Defender - 4 |
17 - Defender - Jonathan Paz | Bruno Valdez - Defender - 18 |
15 - Midfielder - Edwin Rodriguez | Richard Sanchez - Midfielder - 20 |
23 - Midfielder - Jorge Alvarez | Alvaro Fidalgo - Midfielder - 22 |
29 - Midfielder - German Mejia | Mauro Lainez - Forward - 28 |
33 - Midfielder - Michaell Chirinos | Santiago Naveda - Midfielder - 34 |
14 - Forward - Ezequiel Aguirre | Sergio Diaz - Forward - 6 |
27 - Forward - Jerry Bengtson | Federico Vinas - Forward - 24 |
Substitutes | |
22 - Guard - Harold Fonseca | Bryan Colula - Defender - 32 |
65 - - Josman Figueroa | Emanuel Aguilera - Defender - 19 |
4 - - Jose Garcia | Oscar Jimenez - Guard - 27 |
21 - Forward - Jose Mario Pinto Paz | Pedro Aquino - Midfielder - 5 |
19 - Forward - Yustin Arboleda | Roger Martinez - Forward - 9 |
6 - Defender - Brayan Beckeles | Nicolas Benedetti - Midfielder - 14 |
5 - Defender - Ever Alvarado | Leonardo Suarez - Midfielder - 7 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Домакин | 0.80 | 2.00 | 0.60 | 1.00 | 6.40 |
Гост | 0.60 | 1.60 | 0.60 | 0.80 | 3.80 |
Total | 1.40 | 3.60 | 1.20 | 1.80 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Домакин | 0.90 | 2.10 | 0.60 | 0.80 | 6.20 |
Гост | 0.70 | 1.50 | 0.40 | 0.80 | 4.60 |
Total | 1.60 | 3.60 | 1.00 | 1.60 | 10.80 |
H | F |
---|---|
0 | 1 |
2 | 2 |